Size guide
International Women's Size Guide
This size guide shows international equivalents and approximate body measurements. Please note that sizes may vary slightly depending on the brand, cut, and fabric.
Top sizes
| SIZE | XXS | XS | S | M | L | XL |
| XS/S | M/L | XL | ||||
| EU | 32 | 34 | 36 | 38 | 40 | 42 |
| ITEM | 36 | 38 | 40 | 42 | 44 | 46 |
| US | 2 | 4 | 6 | 8 | 10 | 12 |
| UK | 6 | 8 | 10 | 12 | 14 | 16 |
| Shoulders (cm) | 32/33 | 34/35 | 36/37 | 38/39 | 40/41 | 42/43 |
| Chest (cm) | 69/74 | 75/80 | 81/86 | 87/92 | 93/98 | 99/104 |
| Waist (cm) | 51/56 | 57/62 | 63/68 | 69/74 | 75/80 | 81/86 |
| Hip (cm) | 80/85 | 86/91 | 92/97 | 98/103 | 104/109 | 110/105 |
Pants and jeans sizes
| EU | 34 | 34/36 | 36 | 36/38 | 38 | 38/40 | 40 |
| ITEM | 38 | 38/40 | 40 | 40/42 | 42 | 42/44 | 44 |
| US | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| UK | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Waist (cm) | 57/62 | 59/64 | 63/68 | 65/70 | 69/74 | 71/76 | 75/80 |
| Hip (cm) | 86/91 | 88/93 | 92/97 | 94/99 | 98/103 | 100/105 | 104/109 |
How to take your measurements?
1 – SHOULDERS
The shoulder measurement is taken from the end of the shoulder, where it begins to curve.
2 – CHEST
The chest measurement is taken horizontally at the most prominent part of the bust.
3 – WAIST
Waist circumference is measured at the narrowest part of the waist.
4 – HIP
Hip circumference is measured around the widest part of the buttocks.

If you have any questions about sizing, you can write to us at hello@pasalyshop.com and we'll be happy to help.